This account type offers instant execution and stable spreads, making it a reliable option for your trading needs.
ECN (Diamond) Max Leverage | Trader (Gold) Max Leverage | Standard (Silver) Max Leverage | |
---|---|---|---|
Currency | up to 1000 | up to 2000 | up to 2000 |
Metals | up to 500 | up to 1000 | up to 1000 |
Oil | up to 200 | up to 400 | up to 400 |
Indices | up to 200 | up to 400 | up to 400 |
Crypto | up to 20 | up to 40 | up to 40 |
Lot Size | ECN (Diamond) Max Leverage | Trader (Gold) Max Leverage | Standard (Silver) Max Leverage |
---|---|---|---|
Currency | |||
upto 3 Lot | Same Leverage | Same Leverage | Same Leverage |
3.01-5 lot | 50% of the selected leverage (double margin) | 50% of the selected leverage (double margin) | 50% of the selected leverage (double margin) |
5.01-10 lot | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) |
10.01-15 lot | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) |
15.01+ | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) |
Metals | |||
upto 2 Lot | Same Leverage | Same Leverage | Same Leverage |
2.01-4 lot | 50% of the selected leverage(double margin) | 50% of the selected leverage(double margin) | 50% of the selected leverage(double margin) |
4.01-7 lot | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) |
7.01-10 lot | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) |
10.0+ | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) |
Energy / Oil | |||
upto 2 Lot | Same Leverage | Same Leverage | Same Leverage |
2.01-4 lot | 50% of the selected leverage(double margin) | 50% of the selected leverage (double margin) | 50% of the selected leverage (double margin) |
4.01-7 lot | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) |
7.01-10 lot | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) |
10.0+ | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) |
Indices | |||
upto 2 Lot | Same Leverage | Same Leverage | Same Leverage |
2.01-4 lot | 50% of the selected leverage (double margin) | 50% of the selected leverage (double margin) | 50% of the selected leverage (double margin) |
4.01-7 lot | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) |
7.01-10 lot | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) |
10.0+ | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) |
Crypto | |||
upto 2 Lot | Same Leverage | Same Leverage | Same Leverage |
2.01-4 lot | 50% of the selected leverage (double margin) | 50% of the selected leverage (double margin) | 50% of the selected leverage (double margin) |
4.01-7 lot | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) | 30% of Selected Leverage (3.33 times margin) |
7.01-10 lot | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) | 20% of Selected Leverage (5 times) |
10.0+ | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) | 10% of Selected Leverage (10 times) |
Explore our Mobile Trading Platforms
Transform your trading experience with our mobile app. Deposit, withdraw, and trade on the go.